Mazda CX-7 specs
Everything you need to know
Please contact your local Mazda dealer for information on current prices for CX-7 models.
| Technical Data* | Mazda CX-7 2.2 MZR-CD Diesel |
| Displacement (cc) | 2184 |
| Maximum output [ps / rpm) | 173/ 3500 |
| Maximum torque (Nm / rpm) | 400/ 2000 |
| Transmission | 6-speed manual |
| Drive system | 4WD |
| Overall length / width / height (mm) | 4700/ 1870/ 1645 |
Fuel consumption1) 1/100km (mgp) Urban: Extra Urban: Combined: | 9.1 (31.0) 6.6 (42.8) 7.5 (37.7) |
| CO2 emissions1) (g/km) | 199 |
| Acceleration (0-100 kph in sec) | 11.3 |
| Top speed (kph) | 200 |
| Standard Equipment, Options and Accessories (Selective List)* | Mazda CX-7 |
| Dual front and side airbags, and front and rear side curtain airbags | • |
| Alarm | • |
| Dynamic Stability Control (DSC) with Traction Control System (TCS) | • |
| 19" alloy wheels with 235/55 R19 tyres | • |
| Body-coloured front and rear bumpers | • |
| Park assist sensors - Front and rear | ºA |
| Scuff plates | ºA |
| Rear bumper step plate | ºA |
| Rear spoiler | • |
| Xenon headlights | • |
| Front fog lights | • |
| Roof carrier | ºA |
| Detachable tow bar | ºA |
| Climate control air conditioning | • |
| Front and rear power windows with one-touch function | • |
| Bose® Premium audio system with 6-CD autochanger, MP3 capability and 9 speakers | • |
| iPod adaptor | ºA |
| Satellite navigation system - 4.1" full colour display | • |
| Rear-View Parking Camera | • |
| Integrated Bluetooth® System | • |
| Leather-trimmed steering wheel with remote audio controls | • |
| Cruise control | • |
| Leather seats (heated)** | • |
| "Blackout" meter set | • |
| Metallic Paint | º |
• = Standard
º = Optional, at extra cost
ºA = Optional accessory at extra cost
- = Not available
1) Fuel consumption and CO2 emission values according to 80/1268 EWG (1999/100/EC).
*All technical data, standard equipment, options and accessories are preliminary and may change up until launch, planned for Summer/Autumn 2007.
**Leather refers to centre seat facing and side supports.
| Model | Mazda CX-7 |
| Trim | Black leather 1) | Stone leather 1) |
| Colours |
| Brilliant Black | • | • |
| Stormy Blue Mica * | • | • |
| Copper Red Mica * | • | • |
| Galaxy Grey Mica * | • | • |
| Aluminium Silver Metallic * | • | • |
• = Available
- = Not available
* Option at extra cost
1) Leather refers to centre seat facing and side supports.
All new Mazda cars come with a 3 year or 100,000km manufacturer warranty and 3 years' European Roadside Assistance