All the facts and figures
Offer for a limited period only at participating dealers
For a summary of our specifications and prices, look below.
Want a fuller, more detailed breakdown of our specs? Then download our
| Mazda2 | | Retail price (€)* | Scrappage Price** | Price Reduction** | CO2 emissions | Road Tax Band |
| 3 Door | | | | | | |
| 1.3 3dr Comfort | 75ps | €14,535 | €10,995 | €3,540 | 125 | B |
| 1.3 3dr Sensu | 86ps | €15,335 | €11,835 | €3,500 | 125 | B |
| 5 Door | | | | | | |
| 1.3 5dr Comfort | 75ps | €14,935 | €11,435 | €3,500 | 125 | B |
| 1.3 5dr Sensu | 86ps | €15,735 | €12,235 | €3,500 | 125 | B |
| 1.4D 5Dr Comfort | 68ps | €15,930 | €12,435 | €3,495 | 107 | A |
| Options | Price |
| Metallic / Mica paint | €450 |
*All technical data, standard equipment and options are preliminary and are subject to change. Metallic/Mica paint and dealer related charges extra.
All new Mazda cars come with a 3 year or 100,000km manufacturer warranty and 3 years' European Roadside Assistance.
** Models included in the Government scrappage scheme (Terms & Conditions apply). Price reduction for limited period at participating dealerships.