The fine detail
Please see below for an overview of our specifications and prices.
Pricing Information
| Mazda MX-5 | Price* |
| Mazda MX-5 1.8l Roadster Coupe | € 28,495 |
| Options | Price* |
| Metallic/Mica Paint | € 485 |
Technical Information
| Technical Data* | Mazda MX-5 1.8i Roadster Coupe |
| Displacement (cc) | 1798 |
| Maximum output [ps / rpm) | 126/ 6500 |
| Maximum torque (Nm / rpm) | 167/ 4500 |
| Transmission | 5-speed manual |
| Drive system | 2WD |
| Overall length / width / height (mm) | 4020/ 1720/ 1255 |
Fuel consumption1) 1/100km (mgp) Urban: Extra Urban: Combined: | 9.8 5.6 7.1 |
| CO2 emissions1) (g/km) | 167 |
| Acceleration (0-100 kph in sec) | 9.9 |
| Top speed (kph) | 200 |
| Standard Equipment and Options | Mazda MX-5 1.8i Roadster Coupe |
| 16'' alloy wheels | • |
| Driver and passenger airbags and passenger airbag deactivation system | • |
| Dynamic Stability Control (DSC) with Traction Control System (TCS)** | • |
| ABS (Anti-lock Braking System) | • |
| Thatcham Category 1 alarm and immobiliser | • |
| Body-coloured bumpers and body coloured mirror housings | • |
| Electric/heated door mirrors | • |
| Power steering | • |
| Electric front windows | • |
| Radio/Single CD audio system, 6 speakers and MP3 compatibility | • |
| Auxiliary (AUX) input jack for MP3-player connection | • |
| External temperature guage | • |
| Remote central locking with dead locks, folding jack-knife key | • |
| Wind Blocker | • |
| Height-adjustable steering wheel and drivers seat | • |
| Power folding Retractable Hard top | • |
| Climate control air conditioning | • |
| Metallic Paint | º |
• = Standard
º = Optional, at extra cost
1) Fuel consumption and CO2 emission values according to 80/1268 EWG (1999/100/EC).
| Model | Mazda MX-5 1.8i Roadster Coupe |
| Trim | Black Cloth |
| Colours |
| Brilliant Black | • |
| True Red | • |
| Stormy Blue Mica ^ | • |
| Copper Red Mica ^ | • |
| Metropolitan Grey Mica ^ | • |
| Aluminium Silver Metallic ^ | • |
• = Available
- = Not available
^ Option at extra cost
.
*All technical data, standard equipment and options are preliminary and are subject to change. Metallic/Mica paint and dealer related charges extra.
** From August Production.
All new Mazda cars come with a 3 year or 100,000km manufacturer warranty and 3 years' European Roadside Assistance. Model shown may not be to Ireland specification. Colours and some exterior and/or interior elements may differ on screen from the actual model.
Mazda MX-5 range CO2 emissions 167g/km. Fuel Economy Combined 7.1l/100km.