Mazda6
All the facts and figures
For a summary of our Mazda6 specs and prices, look below. Want a more detailed breakdown of our specifications, then download our:
Saloon
| Mazda6 4dr Saloon models | Price* | CO₂ emissions | Road Tax |
| Mazda6 2.2D 129ps 4dr Executive | €25,495 | 138 g/km | €225 |
| Mazda6 2.2D 129ps 4dr Premium | €27,495 | 138 g/km | €225 |
| Mazda6 2.2D 129ps 4dr Sport SE | €29,895 | 138 g/km | €225 |
| Mazda6 2.0 4dr Premium AT | €32,525 | 176 g/km | €677 |
| Options | Price |
| Metallic / Mica Paint | €485 |
Hatchback
| Mazda6 5dr Hatchback models | Price* | CO₂ emissions | Road Tax |
| Mazda6 2.2D 129ps 5dr Premium | €27,995 | 138 g/km | €225 |
| Mazda6 2.2D 129ps 5dr Sport SE | €30,395 | 138 g/km | €225 |
| Options | Price |
| Metallic / Mica Paint | €485 |
Estate
| Mazda6 Estate models | Price* | CO₂ emissions | Road Tax |
| Mazda6 2.2D 129ps Premium | €28,995 | 139 g/km | €225 |
| Mazda6 2.2D 129ps Sport SE | €31,415 | 139 g/km | €225 |
| Options | Price |
| Metallic / Mica Paint | €485 |
*All technical data, standard equipment and options are preliminary and are subject to change. Metallic/Mica paint and dealer related charges extra.
All new Mazda cars come with a 3 year or 100,000km manufacturer warranty and 3 years' European Roadside Assistance.
Model shown may not be to Ireland specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Mazda6 range CO2 emissions from 138 - 176g/km. Fuel Economy Combined 5.2-7.6l/100km.